Malaysia Super League 2018
Match No.1 3 February 2018 - 21:00 Tan Sri Dato' Haji Hassan Yunos Stadium | Johor Darul Ta'zim | FULL TIME 2-1 | Kedah | Attendance: 23,030 Referee: Mohd Zohri Tajuddin | |||
Match No.2 6 February 2018 - 21:00 Tan Sri Dato' Haji Hassan Yunos Stadium | Johor Darul Ta'zim | FULL TIME 3-0 | PKNP FC | Attendance: 14,160 Referee: Razlan Joffri Ali | |||
Match No.3 10 February 2018 - 21:00 KLFA Stadium | Kuala Lumpur | FULL TIME 1-0 | Johor Darul Ta'zim | Attendance: - Referee: Wan Mohamad Tarmizi Wan Ibrahim | |||
Match No.4 24 February 2018 - 21:00 Tan Sri Dato' Haji Hassan Yunos Stadium | Johor Darul Ta'zim | FULL TIME 3-0 | Melaka United | Attendance: 17,926 Referee: Suhaimi Mat Hassan | Match No.5 10 March 2018 - 21:00 Sultan Ismail Nasiruddin Shah Stadium | Terengganu FC | FULL TIME 0-1 | Johor Darul Ta'zim | Attendance: - Referee: Zulkarnain Zakariabr> | Match No.6 14 April 2018 - 21:00 Tan Sri Dato' Haji Hassan Yunos Stadium | Johor Darul Ta'zim | FULL TIME 3-0 | Selangor PKNS FC | Attendance: 8,310 Referee: Suhaizi Shukri | Match No.7 28 April 2018 - 21:00 Sultan Mohamed Ke-IV Stadium | Kelantan | FULL TIME 1-2 | Johor Darul Ta'zim | Attendance: - Referee: Zulkarnain Zakaria | Match No.8 2 May 2018 - 21:00 Tan Sri Dato' Haji Hassan Yunos Stadium | Johor Darul Ta'zim | FULL TIME 2-0 | Selangor | Attendance: 10,220 Referee: Suhaimi Mat Hassan | Match No.9 5 May 2018 - 21:00 Tuanku Abdul Rahman Stadium | Negeri Sembilan | FULL TIME 0-4 | Johor Darul Ta'zim | Attendance: - Referee: Zulkarnain Zakaria | Match No.10 12 May 2018 - 21:00 KLFA Stadium | Selangor | FULL TIME 2-2 | Johor Darul Ta'zim | Attendance: - Referee: Suhaizi Shukri | Match No.11 23 May 2018 - 21:00 Tan Sri Dato' Haji Hassan Yunos Stadium | Johor Darul Ta'zim | FULL TIME 2-0 | Negeri Sembilan | Attendance: 6,670 Referee: Wan Mohamad Tarmizi Wan Ibrahim | Match No.12 27 May 2018 - 21:00 Sultan Salahuddin Abdul Aziz Shah Stadium | Selangor PKNS FC | FULL TIME 0-0 | Johor Darul Ta'zim | Attendance: - Referee: Zulkarnain Zakaria | Match No.13 2 June 2018 - 21:00 Tan Sri Dato' Haji Hassan Yunos Stadium | Johor Darul Ta'zim | FULL TIME 2-0 | Perak | Attendance: 9,710 Referee: Suhaimi Mat Hassan | Match No.14 8 June 2018 - 21:00 Tan Sri Dato' Haji Hassan Yunos Stadium | Johor Darul Ta'zim | FULL TIME 1-0 | Pahang | Attendance: 11,612 Referee: Nazmi Nasaruddin | Match No.15 12 June 2018 - 21:00 Darul Makmur Stadium | Pahang | FULL TIME 1-2 | Johor Darul Ta'zim | Attendance: - Referee: Suhaizi Shukri | Match No.16 20 June 2018 - 21:00 Tan Sri Dato' Haji Hassan Yunos Stadium | Johor Darul Ta'zim | FULL TIME 2-0 | Terengganu FC | Attendance: - Referee: Razlan Joffri Ali | Match No.17 26 June 2018 - 21:00 Hang Jebat Stadium | Melaka United | FULL TIME 0-4 | Johor Darul Ta'zim | Attendance: - Referee: Nazmi Nasaruddin | Match No.18 10 July 2018 - 21:00 Perak Stadium | Perak | FULL TIME 1-2 | Johor Darul Ta'zim | Attendance: - Referee: Zulkarnain Zakaria | Match No.19 13 July 2018 - 21:00 Darul Aman Stadium | Kedah | FULL TIME 1-2 | Johor Darul Ta'zim | Attendance: - Referee: Zulkarnain Zakaria | Match No.20 20 July 2018 - 21:00 Tan Sri Dato' Haji Hassan Yunos Stadium | Johor Darul Ta'zim | FULL TIME 4-0 | Kelantan | Attendance: - Referee: Wan Mohamad Tarmizi Wan Ibrahim | Match No.21 23 July 2018 - 21:00 Perak Stadium | PKNP | FULL TIME 1-2 | Johor Darul Ta'zim | Attendance: TBA Referee: TBA | Match No.22 27 July 2018 - 21:00 Tan Sri Dato' Haji Hassan Yunos Stadium | Johor Darul Ta'zim | FULL TIME 2-0 | Kuala Lumpur | Attendance: TBA Referee: TBA |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or Relegation | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johor Darul Ta'zim (C) | 21 | 18 | 2 | 1 | 45 | 9 | +36 | 56 | Qualification for the AFC Champions League Group Stage | |
2 | Perak | 21 | 10 | 6 | 5 | 34 | 23 | +11 | 36 | ||
3 | Pahang | 21 | 9 | 7 | 5 | 34 | 19 | +15 | 34 | ||
4 | Terengganu FC | 21 | 10 | 4 | 7 | 32 | 29 | +3 | 34 | ||
5 | PKNS FC | 21 | 9 | 5 | 7 | 33 | 28 | +5 | 32 | ||
6 | Kedah | 21 | 9 | 5 | 7 | 36 | 33 | +3 | 32 | ||
7 | Melaka United | 21 | 8 | 4 | 9 | 30 | 37 | -7 | 28 | ||
8 | Kuala Lumpur | 21 | 7 | 3 | 11 | 38 | 49 | -11 | 24 | ||
9 | PKNP FC | 20 | 6 | 4 | 10 | 22 | 28 | -6 | 22 | ||
10 | Selangor | 20 | 5 | 6 | 9 | 31 | 39 | -8 | 21 | ||
11 | Negeri Sembilan (R) | 21 | 4 | 3 | 14 | 26 | 44 | -18 | 15 | Relegation to the Premier League |
|
12 | Kelantan (R) | 21 | 4 | 3 | 14 | 18 | 42 | -24 | 15 |
* (C) - Champions, (R) - Relegation
* Update : 24 July 2018